DictionaryForumContacts

Forum: English - RussianThreads started by Mirra_Commifora

4 299  CNS as % of non-CNS  clin.trial. Mirra_Commifora  8.11.2010  18:12
1 124  SD vs. СО ?  clin.trial. Mirra_Commifora  7.11.2010  17:14
1 97  time updated cumulative mean adherence  clin.trial. Mirra_Commifora  7.11.2010  8:55
1 137  Medication Events Monitoring System  clin.trial. Mirra_Commifora  7.11.2010  7:06
2 135  значение nominal  microbiol. Mirra_Commifora  2.11.2010  0:47
3 287  Minimum Inhibitory Concentration  microbiol. Mirra_Commifora  1.11.2010  17:25
1 102  brand franchise  econ. Mirra_Commifora  1.11.2010  1:12
4 124  events of interest  pharm. Mirra_Commifora  25.10.2010  2:25
2 331  Division of AIDS grading table  pharm. Mirra_Commifora  24.10.2010  7:22
1 387  clinical cut-off / biological cut-off  pharm. Mirra_Commifora  23.10.2010  21:20
2 133  preference-based health states  pharm. Mirra_Commifora  23.10.2010  17:58
1 171  air stacking  med. Mirra_Commifora  19.10.2010  15:52
1 300  assisted cough  med. Mirra_Commifora  18.10.2010  17:42
3 134  anticipatory care  med. Mirra_Commifora  17.10.2010  8:55
4 170  awake levels of PaCO2  med. Mirra_Commifora  17.10.2010  5:33
5 157  Cognitive Hardiness  psychol. Mirra_Commifora  10.10.2010  19:46
2 140  Social Support Network  psychol. Mirra_Commifora  10.10.2010  18:29
2 144  Inconsistent Responding Index & Response Bias Index  psychol. Mirra_Commifora  9.10.2010  12:16
4 277  терминология нежелательных реакций  pharm. Mirra_Commifora  5.10.2010  18:13
7 262  initial AR reports  pharm. Mirra_Commifora  4.10.2010  18:36
2 99  moderate essential fatty acid  biochem. Mirra_Commifora  22.09.2010  4:49
2 1076  mechanism-based inhibitor  pharm. Mirra_Commifora  20.09.2010  20:28
4 88  Data are mean with 95% confidence intervals  pharm. Mirra_Commifora  20.09.2010  18:08
2 108  ...using a 2-kidney, 1-clip hypertensive and diabetic model  med. Mirra_Commifora  8.09.2010  8:25
3 186  partial agonist/antagonist response profile  med. Mirra_Commifora  8.09.2010  8:00
4 218  значение upregulates в контексте  med. Mirra_Commifora  8.09.2010  2:27
3 145  F-3H-4-3-tertiarybutylamino-2-hydroxy- propoxy-benzimidazole-2-on HCI  pharm. Mirra_Commifora  5.09.2010  8:35
4 96  Non-trial evidence  pharm. Mirra_Commifora  31.08.2010  9:45
Pages 1 2 3 4 5 6 7 8 9 10 11 12